Sale Information for Parcel: 14272-58007-01022

Image (First Only)
PIN 14272-58007-01022 Photo
General Information
Deedholder:
NEWBO IVY LLC
Doing Business As:
SKY'S EDGE
Street Address:
1113 6TH ST SE
Map Area:
SMALL RETAIL
Location:
Urban
Class:
COMMERCIAL
Sale Details
Sale Date:
07/13/2023
Buyer:
NEWBO IVY LLC
Seller:
NAOMI'S KITCHEN LLC
Sale Type:
Deed
Sales Code:
4 - Transfer of partial interest
Recording:
11521/75039
Amount:
$1,225,000
Multi-Parcel Sale Information:
Parcel Number Address Current Value
14272-58007-01023 1113 6TH ST SE $141,200
14272-58007-01024 1113 6TH ST SE $141,200
14272-58007-01025 1113 6TH ST SE $141,200
14272-58007-01004 1113 6TH ST SE $107,300
14272-58007-01005 1113 6TH ST SE $107,300
14272-58007-01015 1113 6TH ST SE $107,300
14272-58007-01016 1113 6TH ST SE $107,300
14272-58007-01000 1113 6TH ST SE $106,100
14272-58007-01010 1113 6TH ST SE $106,100
14272-58007-01011 1113 6TH ST SE $106,100
14272-58007-01021 1113 6TH ST SE $106,100
14272-58007-01013 1113 6TH ST SE $105,500
14272-58007-01002 1113 6TH ST SE $104,400
14272-58007-01008 1113 6TH ST SE $104,400
14272-58007-01019 1113 6TH ST SE $104,400
14272-58007-01003 1113 6TH ST SE $91,800
14272-58007-01007 1113 6TH ST SE $91,800
14272-58007-01014 1113 6TH ST SE $91,800
14272-58007-01018 1113 6TH ST SE $91,800
14272-58007-01001 1113 6TH ST SE $86,200
14272-58007-01009 1113 6TH ST SE $86,200
14272-58007-01012 1113 6TH ST SE $86,200
14272-58007-01020 1113 6TH ST SE $86,200
14272-58007-01006 1113 6TH ST SE $81,900
14272-58007-01017 1113 6TH ST SE $81,900
SP/SF*:
$45.17
SP/Unit:
$0.00
* price per SF is calculated as: Sale Price / (Total TLA of all Residential Dwellings + Total GBA of all Commercial Buildings)
Note: Agricultural Buildings and Yard Extras are excluded from calculation.
Value Information
Land:
$7,200
Dwelling:
$0
Improvement:
$80,400
Total:
$87,600
Land Information
Acres SF
Land 0.000 1
Building Information (First Only)
Number of Buildings:
1
Occupancy:
Store - Retail Small
Year Built:
2011
Effective Age:
12
Number of Stories:
1
Condition:
Normal
Gross Building Area (GBA):
2,308
Basement Area:
0
Image (First Only)
PIN 14272-58007-01022 Photo
Building Information (First Only)
Number of Buildings:
1
Occupancy:
Store - Retail Small
Year Built:
2011
Effective Age:
12
Number of Stories:
1
Condition:
Normal
Gross Building Area (GBA):
2,308
Basement Area:
0