Parcel Details: 19171-77004-00000
Current Value as of January 1, 2024 - Taxes payable September 2025 and March 2026
Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|
$78,800 | $0 | $175,800 | $254,600 |
Prior Year Value Information
Year | Land Value | Dwelling Value | Improvement Value | Total Value |
---|---|---|---|---|
2023 | $78,800 | $0 | $167,000 | $245,800 |
2022 | $78,800 | $0 | $133,300 | $212,100 |
More Years... | ||||
2021 | $78,800 | $0 | $133,300 | $212,100 |
2020 | $75,000 | $0 | $129,400 | $204,400 |
2019 | $75,000 | $0 | $104,200 | $179,200 |
2018 | $75,000 | $0 | $104,200 | $179,200 |
2017 | $75,000 | $0 | $104,200 | $179,200 |
2016 | $75,000 | $0 | $92,000 | $167,000 |
2015 | $75,000 | $0 | $92,000 | $167,000 |
2014 | $75,000 | $0 | $90,765 | $165,765 |
2013 | $75,000 | $0 | $90,765 | $165,765 |
2012 | $60,750 | $0 | $50,383 | $111,133 |
2011 | $60,750 | $0 | $50,383 | $111,133 |
2010 | $60,750 | $0 | $46,044 | $106,794 |
2009 | $60,750 | $0 | $46,044 | $106,794 |
2008 | $60,750 | $0 | $46,044 | $106,794 |
2007 | $60,750 | $0 | $46,044 | $106,794 |
2006 | $60,750 | $0 | $46,044 | $106,794 |
Land Information
Assessor's lot sizes are for assessment purposes only and may NOT represent actual dimensions. For more accurate, complete data refer to GIS maps, plat maps, or legal documents.
Lot Type | Square Feet | Acres |
---|---|---|
Acres x Rate | 32,670 | 0.750 |
Commercial Building Information
Occupancy | Year Built | Building Area | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal Office | 1984 | 949 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Metal Office | 1988 | 780 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Addition: Warehouse (Storage) | 2006 | 624 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Hoop Structures | 2012 | 1,680 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Yard Extra Information
Description | Item Count | Year Built |
---|---|---|
Fencing - Chain | 1 | 1984 |
|
||
Paving - Concrete | 1 | 1990 |
|
||
Paving - Concrete | 1 | 2006 |
|
Sale Information
Sale Date | Amount | Sales Condition Codes | Recording |
---|---|---|---|
01/02/2024 | $350,000 | 29 - Sale between Tenant and Landlord (including sale/lease-back transactions) | 11522/41702 |
|
|||
05/13/2015 | $0 | 46 - Sale with consideration paid for real property of $10000 or less | 9246/663 |
|
|||
12/08/2009 | $78,750 | 004 - Transfer of Partial Interest | 7494/661 |
|
|||
12/08/2009 | $78,750 | 004 - Transfer of Partial Interest | 7494/661 |
|
|||
07/31/1997 | $0 | 049 - Unuseable Sale - Other | 3526/214 |
|
Parcel Notes
Title | Note |
---|---|
2002: BLDG 1 STORAGE AREA HAS DRYWALL WALLS AND CLG, COMPONENT PRICED NOT IN GOOD CONDITION AND AREA HAS NO FLOOR COVERING AND IS USED FOR WORK AREA.
OWNER OCCUPIED, SINGLE TENANT. LAND SF=32,671. BUILDING SF=1,729. LAND TO BLDG RATIO=18.9. WAREHOUSE AREA= 1,353SF(78.3%) FINISHED AREA= 376SF (21.7%) 17,901CF 1-2013 COMMERCIAL FUNCTIONAL/ECONOMIC OBSOLESCENCE QUESTIONNAIRE RETURNED 1-2013 COMM REVAL- ADD OFFICE FINISH IN B1,A1 & A2- A2 IS A WHSE/GARAGE WITH OFFICE BUILT INTO THE END ACCESSED THROUGH A2'S OFFICE. ADD HOOP HOUSE SITTING ON PAVING, AND OMITTED PAVING FROM 2006? 12/19/2012 SP 1-2020 WAREHOUSE REVAL- REVALUE PROPERTY DUE TO EQUITY. CORRECT A2 SIZE & PAVING LISTING. 12/17/19 JKB 1-2021 CHANGE OF LAND VALUE FOR COMMERCIAL LAND REVALUATION SEL |
Tax Information
Assessment Year | Taxes Payable | Assessed Value | Taxable Value | Gross Tax | Net Tax |
---|---|---|---|---|---|
2023 | 2024-2025 | $245,800.00 | $155,734.00 | $6,368.00 | $6,368.00 |
2022 | 2023-2024 | $212,100.00 | $137,865.00 | $5,588.00 | $5,588.00 |
More Years... | |||||
2021 | 2022-2023 | $212,100.00 | $190,890.00 | $7,664.22 | $4,682.00 |
2020 | 2021-2022 | $204,400.00 | $183,960.00 | $7,426.00 | $4,654.00 |
2019 | 2020-2021 | $179,200.00 | $161,280.00 | $6,491.00 | $3,972.00 |
2018 | 2019-2020 | $179,200.00 | $161,280.00 | $6,356.00 | $4,020.00 |
2017 | 2018-2019 | $179,200.00 | $161,280.00 | $6,326.00 | $3,910.00 |
2016 | 2017-2018 | $167,000.00 | $150,300.00 | $5,940.00 | $3,758.00 |
2015 | 2016-2017 | $167,000.00 | $150,300.00 | $5,847.00 | $3,614.00 |
2014 | 2015-2016 | $165,765.00 | $149,189.00 | $5,759.00 | $3,566.00 |
2013 | 2014-2015 | $165,765.00 | $157,477.00 | $5,920.00 | $5,012.00 |